Savings
| Account Type | Dividend Rate | APY** | Minimum Deposit | Min. Balance to earn APY** | Min. Balance to Avoid Service Charge |
|---|---|---|---|---|---|
| Share Savings* and My $tache Savings* | 0.20% | 0.20% | $25 | $500 | $25 |
| Christmas/Vacation Club* | 0.20% | 0.20% | $10 | $100 | $0 |
| Regular Checking | N/A | N/A | $25 | N/A | $0 |
| Premier Checking | 0.30% | 0.30% | $100 | $250 | $100 |
| Classic Checking | 0.30% | 0.30% | $20 | $250 | $0 |
| Fresh Start Checking | N/A | N/A | $25 | N/A | $10 Monthly Service Charge |
| IRA Savings | 0.30% | 0.30% | $250 | $250 | $0 |
*Penalties may apply for early withdrawal. All savings and checking dividends are paid quarterly.
Rates subject to change without prior notice. Please contact a Member Service Representative for current dividend rates.
**APY = Annual Percentage Yield
Certificates
Fixed Rate Term Share Certificates
| Term Share Certificates | Fixed Rate Share Certificate | Jumbo Fixed Rate Share Certificate |
|---|---|---|
| Minimum Opening Deposit | $500 | $95,000 |
| Dividends Compounded | Semi-Annual | Semi-Annual |
| Dividends Credited | Semi-Annual | Semi-Annual |
| Dividend Period | Semi-Annual | Semi-Annual |
| Term | Dividend Rate | APY** |
|---|---|---|
| Six (6) Month | 2.00% | 2.02% |
| Twelve (12) Month | 2.00% | 2.02% |
| Twenty-Four (24) Month | 2.00% | 2.02% |
| Thirty-Six (36) Month | 1.00% | 1.00% |
| Fifteen (15) Month Special | 4.25% | 4.32% |
All rates are subject to change without notice. “Penalties may apply for early withdrawal.” Contact a MSR for current rates.
**APY = Annual Percentage Yield
Fixed Rate Term IRA Share Certificates
All rates are subject to change without notice. “Penalties may apply for early withdrawal.” Contact a MSR for current rates.
**APY = Annual Percentage Yield